<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schrankmonster blog &#187; Research</title>
	<atom:link href="http://www.schrankmonster.de/category/work/forschung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schrankmonster.de</link>
	<description>technology-ninja!</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photosynth now mobile&#8230;</title>
		<link>http://www.schrankmonster.de/2011/04/21/photosynth-now-mobile/</link>
		<comments>http://www.schrankmonster.de/2011/04/21/photosynth-now-mobile/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:00:17 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[N3RD]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/?p=7578</guid>
		<description><![CDATA[It&#8217;s been some months years since the once Microsoft Research Project got public and Microsoft started offering it&#8217;s great Photosynth service to the public. I&#8217;ve been using the Microsoft panoramic and Photosynth tools for years now and I tend to say that they are the best tools one can get to create fast, easy and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some <del>months</del> years since the once Microsoft Research Project got public and Microsoft started offering it&#8217;s great Photosynth service to the public.</p>
<p>I&#8217;ve been using the Microsoft panoramic and Photosynth tools for years now and I tend to say that they are the best tools one can get to create fast, easy and high-quality panoramic images.</p>
<p style="text-align: left;">There is <a href="http://www.photosynth.net" target="_blank">photosynth.net </a>to store all those panoramic pictures like this one from 2008:</p>
<p style="text-align: center;">
<p>The photosynth technology itself contains several other interesting technologies like SeaDragon which allows high quality image zooming on current internet connection speeds.</p>
<p>This awesome technology is as of now available on the iPhone (3GS and upwards) and it&#8217;s better than all the other panoramic tools I&#8217;ve used on a phone.</p>
<p style="text-align: center;">
<div id="attachment_7582" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-7582 " title="Foto" src="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto-200x300.png" alt="" width="200" height="300" /><p class="wp-caption-text">the process of taking the images</p></div>
<div id="attachment_7583" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-7583 " title="Foto 1.." src="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto-1..-200x300.png" alt="" width="200" height="300" /><p class="wp-caption-text">after the pictures are taken additional stitching is needed</p></div>
<div id="attachment_7584" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto.jpg" target="_blank"><img class="size-medium wp-image-7584 " title="Foto" src="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto-300x261.jpg" alt="" width="300" height="261" /></a><p class="wp-caption-text">after the stitching completed a fairly impressive panoramic images is the result</p></div>
<p>Source 1: <a href="http://www.schrankmonster.de/?s=photosynth" target="_blank">Photosynth articles from the past</a><br />
Source 2: <a href="http://en.wikipedia.org/wiki/Photosynth" target="_blank">Photosynth in Wikipedia</a><br />
Source 3: <a href="http://itunes.apple.com/de/app/photosynth/id430065256?mt=8" target="_blank">Photosynth on iPhone App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2011/04/21/photosynth-now-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>benchmarking the sones GraphDB (on Mono (sgen) and .NET)</title>
		<link>http://www.schrankmonster.de/2010/09/09/benchmarking-the-sones-graphdb-on-mono-sgen-and-net/</link>
		<comments>http://www.schrankmonster.de/2010/09/09/benchmarking-the-sones-graphdb-on-mono-sgen-and-net/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:54:11 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sones]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/09/09/benchmarking-the-sones-graphdb-on-mono-sgen-and-net/</guid>
		<description><![CDATA[Since we’re at it – we not only took the new Mono garbage collector through it’s paces regarding linear scaling but we also made some interesting measurements when it comes to query performance on the two .NET platform alternatives. The same data was used as in the last article about the Mono GC. It’s basically [...]]]></description>
			<content:encoded><![CDATA[<p>Since we’re at it – we not only took the new Mono garbage collector through it’s paces regarding linear scaling but we also made some interesting measurements when it comes to query performance on the two .NET platform alternatives.</p>
<p>The same data was used as in <a href="http://developers.sones.de/2010/09/01/taking-the-new-and-shiny-mono-simple-generational-garbage-collector-mono-sgen-for-a-walk/" target="_blank">the last article</a> about the Mono GC. It’s basically a set of 200.000 nodes which hold between 15 to 25 edges to instances of another type of nodes. One INSERT operation means that the starting node and all edges + connected nodes are inserted at once.</p>
<p>We did not use any bulk loading optimizations – we just fed the sones GraphDB with the INSERT queries. We tested on two platforms – on Windows x64 we used the Microsoft .NET Framework and on Linux x64 we used a current Mono 2.7 build which soon will be replaced by the 2.8 release.</p>
<p>After the import was done we started the benchmarking runs. Every run was given a specified time to complete it’s job. The number of queries that were executed within this time window was logged. Each run utilized 10 simultaneously querying clients. Each client executed randomly generated queries with pre-specified complexity.</p>
<p><strong>The Import</strong></p>
<p>Not surprisingly both platforms are almost head-to-head in average import times. While Mono starts way faster than .NET the .NET platform is faster at the end with a larger dataset. We also measured the ram consumption on each platform and it turns out that while Mono takes<strong> 17 kbyte per complex insert operation</strong> on average the Microsoft .NET Framework only seems to take <strong>11 kbyte per complex insert operation</strong>.</p>
<p><strong>The Benchmark</strong></p>
<p>Let the charts speak for themselves first:</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/09/mononet.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="mononet" src="http://www.schrankmonster.de/wp-content/uploads/2010/09/mononet_thumb.png" border="0" alt="mononet" width="500" height="133" /></a></p>
<p>click to enlarge</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/09/benchmarkmonosgen1.png" target="_blank"><img style="display: inline; border-width: 0px;" title="benchmark-mono-sgen" src="http://www.schrankmonster.de/wp-content/uploads/2010/09/benchmarkmonosgen_thumb1.png" border="0" alt="benchmark-mono-sgen" width="500" height="338" /></a><br />
click on the picture to enlarge</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/09/benchmarkdotnet1.png" target="_blank"><img style="display: inline; border-width: 0px;" title="benchmark-dotnet" src="http://www.schrankmonster.de/wp-content/uploads/2010/09/benchmarkdotnet_thumb1.png" border="0" alt="benchmark-dotnet" width="500" height="333" /></a><br />
click on the picture to enlarge</p>
<p>As you can see on both platforms the sones GraphDB is able to work through more than 2.000 queries per second on average. For the longest running benchmark (1800 seconds) with all the data imported .NET allows us to answer 2.339 queries per second while Mono allows us to answer 1.980 queries per second.</p>
<p><strong>The Conclusion</strong></p>
<p>With the new generational garbage collector Mono surely made a great leap forward. It’s impressive to see the progress the Mono team was able to make in the last months regarding performance and memory consumption. We’re already considering Mono an important part of our platform strategy – this new garbage collector and benchmark results are showing us that it’s the right thing to do!</p>
<p><strong>UPDATE: </strong>There was a mishap in the “import objects per second” row of the above table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/09/09/benchmarking-the-sones-graphdb-on-mono-sgen-and-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>137 years of Popular Science is available now</title>
		<link>http://www.schrankmonster.de/2010/03/07/137-years-of-popular-science-is-available-now/</link>
		<comments>http://www.schrankmonster.de/2010/03/07/137-years-of-popular-science-is-available-now/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:04:33 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[makes-my-day]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rocket-science]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/03/07/137-years-of-popular-science-is-available-now/</guid>
		<description><![CDATA[That’s great news for everyone interested in science and history. As it turns out Google and PopSci just made their entire 137-year archive available online… good times! “We&#8217;ve partnered with Google to offer our entire 137-year archive for free browsing. Each issue appears just as it did at its original time of publication, complete with [...]]]></description>
			<content:encoded><![CDATA[<p>That’s great news for everyone interested in science and history. As it turns out Google and PopSci just made their entire 137-year archive available online… good times!</p>
<p>“We&#8217;ve partnered with Google to offer our entire 137-year archive for free browsing. Each issue appears just as it did at its original time of publication, complete with period advertisements. It&#8217;s an amazing resource that beautifully encapsulates our ongoing fascination with the future, and science and technology&#8217;s incredible potential to improve our lives. We hope you enjoy it as much as we do.”</p>
<p><a href="http://www.popsci.com/archives" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="137years" border="0" alt="137years" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/137years.png" width="382" height="404" /></a> </p>
<p>Source: <a title="http://www.popsci.com/archives" href="http://www.popsci.com/archives">http://www.popsci.com/archives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/03/07/137-years-of-popular-science-is-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sones GraphDB Visualization Tool</title>
		<link>http://www.schrankmonster.de/2010/01/25/sones-graphdb-visualization-tool/</link>
		<comments>http://www.schrankmonster.de/2010/01/25/sones-graphdb-visualization-tool/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:19:56 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sones]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/01/25/sones-graphdb-visualization-tool/</guid>
		<description><![CDATA[We want to show you something today: Not everybody has an idea what to think and do with a graph data structure. Not even talking about a whole graph database management system. In fact what everybody needs is something to get “in touch” with those kinds of data representations. To make the graphs you are [...]]]></description>
			<content:encoded><![CDATA[<p>We want to show you something today: Not everybody has an idea what to think and do with a graph data structure. Not even talking about a whole graph database management system. In fact what everybody needs is something to get “in touch” with those kinds of data representations. </p>
<p>To make the graphs you are creating with the sones GraphDB that much more touchable we give you a sneak peak at our newest addition of the sone GraphDB toolset: the VisualGraph tool.</p>
<p>This tool connects to a running database and allows you to run queries on that database. The result of those queries is then presented to you in a much more natural and intuitive way, compared to the usual JSON and XML outputs. Even more: you can play with your queries and your data and see and feel what it’s like to work with a graph.</p>
<p>Expect this tool to be released in the next 1-2 months as open source. Everyone can use it, Everyone can benefit from it.</p>
<p>Oh. Almost forgot the video:</p>
<p align="center">
<p>&#160;</p>
<p align="center">
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6dcf1e31-2321-4e6a-9432-e09dff601f5c" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vJhwjls5Gxg&amp;hl=de_DE&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hd=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/vJhwjls5Gxg&amp;hl=de_DE&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hd=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p align="center">(Watch it in full screen if you can) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/01/25/sones-graphdb-visualization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sones GraphQueryLanguage and GraphDB Quick Reference</title>
		<link>http://www.schrankmonster.de/2010/01/13/sones-graphquerylanguage-and-graphdb-quick-reference/</link>
		<comments>http://www.schrankmonster.de/2010/01/13/sones-graphquerylanguage-and-graphdb-quick-reference/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:32:41 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Employer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sones]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/01/13/sones-graphquerylanguage-and-graphdb-quick-reference/</guid>
		<description><![CDATA[Since we all need documentation I thought it would be a great idea to create a one-pager which helps every user to remember important things like query language syntax. You can download the cheatsheet here: &#160; Download here.]]></description>
			<content:encoded><![CDATA[<p>Since we all need documentation I thought it would be a great idea to create a one-pager which helps every user to remember important things like query language syntax.</p>
<p>You can download the cheatsheet here:</p>
<p align="center"><a href="http://developers.sones.de/wp-content/uploads/2010/01/sonesGQLcheatsheet_13012010.pdf" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="cheatsheet" border="0" alt="cheatsheet" src="http://www.schrankmonster.de/wp-content/uploads/2010/01/cheatsheet.png" width="400" height="286" /></a>&#160;</p>
<p align="center"><a href="http://developers.sones.de/wp-content/uploads/2010/01/sonesGQLcheatsheet_13012010.pdf" target="_blank">Download here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/01/13/sones-graphquerylanguage-and-graphdb-quick-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what exactly is Microsoft Research doing?</title>
		<link>http://www.schrankmonster.de/2009/11/11/so-what-exactly-is-microsoft-research-doing/</link>
		<comments>http://www.schrankmonster.de/2009/11/11/so-what-exactly-is-microsoft-research-doing/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:23:07 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hack-the-planet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2009/11/11/so-what-exactly-is-microsoft-research-doing/</guid>
		<description><![CDATA[I am proud to anounce that there’s a video publicly available which shows parts and projects Microsoft Research is working on currently. It’s great to see theses projects, concepts and ideas become publicly available one by one: “Craig Mundie, chief research and strategy officer of Microsoft, presents “Rethinking Computing,” a look a how software and [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to anounce that there’s a video publicly available which shows parts and projects Microsoft Research is working on currently. It’s great to see theses projects, concepts and ideas become publicly available one by one:</p>
<p>“Craig Mundie, chief research and strategy officer of Microsoft, presents “Rethinking Computing,” a look a how software and information technology can help solve the most pressing global challenges we face today. Part of UW’s Computer Science and Engineering’s Distinguished Lecture Series, Mundie demonstrates a number of current and future-looking technologies that show how computer science is changing scientific exploration and discovery in exciting ways. He discusses the role of new science in solving the global energy crisis, and answer questions from the audience.”</p>
<p><a href="http://www.uwtv.org/programs/displayevent.aspx?rID=30363&amp;fID=6021" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="uwtv" border="0" alt="uwtv" src="http://www.schrankmonster.de/wp-content/uploads/2009/11/uwtv.png" width="404" height="280" /></a></p>
<p>Source: <a title="http://www.uwtv.org/programs/displayevent.aspx?rID=30363&amp;fID=6021" href="http://www.uwtv.org/programs/displayevent.aspx?rID=30363&amp;fID=6021">http://www.uwtv.org/programs/displayevent.aspx?rID=30363&amp;fID=6021</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2009/11/11/so-what-exactly-is-microsoft-research-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>want some more expresso?</title>
		<link>http://www.schrankmonster.de/2009/09/23/want-some-more-expresso/</link>
		<comments>http://www.schrankmonster.de/2009/09/23/want-some-more-expresso/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:15:36 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2009/09/23/want-some-more-expresso/</guid>
		<description><![CDATA[Almost three years ago I wrote about this nice little Regular Expression Tool which provides not only a RegEx-Builder but also a clean and nice interface to test and play. It was a CodeProject sample project in that time and as it turns out it became a full blown version 3! Obviously the user interface [...]]]></description>
			<content:encoded><![CDATA[<p>Almost three years ago I wrote about this nice little Regular Expression Tool which provides not only a RegEx-Builder but also a clean and nice interface to test and play.</p>
<p>It was a CodeProject sample project in that time and as it turns out it became a full blown version 3!</p>
<p>Obviously the user interface was revamped completely:</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2009/09/expresso3.png" target="_blank"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="expresso3" border="0" alt="expresso3" src="http://www.schrankmonster.de/wp-content/uploads/2009/09/expresso3_thumb.png" width="400" height="249" /></a> So you now not only get the Testing and playing but also a Regular Expression Library, a cool How-To, a more useable design mode and you can even output your final regular expressions to C#, VB.NET or managed C++!</p>
<p>Great stuff! Even better is the fact that it does not come at any costs. Despite the fact that there’s a registration you can just get your free license on their website.</p>
<p>Source 1: <a title="http://www.ultrapico.com/Expresso.htm" href="http://www.ultrapico.com/Expresso.htm">http://www.ultrapico.com/Expresso.htm</a>     <br />Source 2: <a href="http://www.schrankmonster.de/2006/06/21/want-some-espresso/" target="_blank">want some espresso?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2009/09/23/want-some-more-expresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail Eris! All Hail Discordia!</title>
		<link>http://www.schrankmonster.de/2009/06/22/hail-eris-all-hail-discordia/</link>
		<comments>http://www.schrankmonster.de/2009/06/22/hail-eris-all-hail-discordia/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:17:53 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Reallife]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[rocket-science]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2009/06/22/HailErisAllHailDiscordia.aspx</guid>
		<description><![CDATA[I was in desperate need for an DDate equivalent running on Windows. DDate is an unix implementaion of date accoridng to the erisian calendar described in the principia discordia. I only found some C Implementations. And since it’s fun to do I ported the original Discordian Date C code to C#. You can download the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://ddate.schrankmonster.de" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="pope" border="0" alt="pope" src="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/HailErisAllHailDiscordia_B9AB/pope_3.jpg" width="204" height="318" /></a> </p>
<p>I was in desperate need for an <a href="http://en.wikipedia.org/wiki/Discordian_calendar#Implementations" target="_blank">DDate</a> equivalent running on Windows. DDate is an unix implementaion of date accoridng to the erisian calendar described in the principia discordia.</p>
<p> I only found some C Implementations. And since it’s fun to do I ported the original Discordian Date C code to C#.</p>
<p>You can download the C# sourcecode, licensed under CC-BY-NC <a href="http://dropbox.schrankmonster.de/dropped/SharpDDateLib.zip" target="_blank">here</a>.</p>
<p>I also created a web page which displays the current discordian date and offers you to convert any gregorian date into discordian date representation.</p>
<p>This page can be accesses <a href="http://ddate.schrankmonster.de" target="_blank">here.</a> You can call another page with parameters and you only will get the ddate output back:</p>
<p>for example: <a title="http://ddate.schrankmonster.de/DiscordianDate.aspx?year=2009&#038;month=6&#038;day=9" href="http://ddate.schrankmonster.de/DiscordianDate.aspx?year=2009&#038;month=6&#038;day=9">http://ddate.schrankmonster.de/DiscordianDate.aspx?year=2009&#038;month=6&#038;day=9</a></p>
<p>Source 1: <a title="http://ddate.schrankmonster.de/" href="http://ddate.schrankmonster.de/">http://ddate.schrankmonster.de/</a>    <br />Source 2: <a title="http://dropbox.schrankmonster.de/dropped/SharpDDateLib.zip" href="http://dropbox.schrankmonster.de/dropped/SharpDDateLib.zip">http://dropbox.schrankmonster.de/dropped/SharpDDateLib.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2009/06/22/hail-eris-all-hail-discordia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>farewell Songbird</title>
		<link>http://www.schrankmonster.de/2009/06/20/farewell-songbird/</link>
		<comments>http://www.schrankmonster.de/2009/06/20/farewell-songbird/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:32:18 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2009/06/20/farewellSongbird.aspx</guid>
		<description><![CDATA[After not less than 3 and a half hour Songbird finished with importing the iTunes library I am using for about 6 years. The first impression is: Cool, it&#8217;s got plugins! The second impression is: Booh, it wants to restart (while stopping the music) to install! It&#8217;s not faster than iTunes. And this is a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="149" alt="sonb" src="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/farewellSongbird_F55A/sonb_3.png" width="141" border="0"></p>
<p>After not less than 3 and a half hour Songbird finished with importing the iTunes library I am using for about 6 years.</p>
<p>The first impression is: <em>Cool, it&#8217;s got plugins!</em> </p>
<p>The second impression is: <em>Booh, it wants to restart (while stopping the music) to install!</em></p>
<p>It&#8217;s not faster than iTunes. And this is a sad thing, because the only thing I hoped it would be was faster. It&#8217;s not &#8211; the UI it&#8217;s as fast and responsive as iTunes&#8217; UI &#8211; at best. With just a few clicks the whole songbird window went into sleep mode and the well known beachball came into the play.</p>
<p>Even worse: for some strange reason Songbird consumes considerably more CPU time while just sitting there and playing an MP3 than iTunes does:</p>
<p align="center"><a href="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/farewellSongbird_F55A/songbirdcpu_2.png" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="23" alt="songbirdcpu" src="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/farewellSongbird_F55A/songbirdcpu_thumb.png" width="404" border="0"></a> </p>
<p align="center">18,7% CPU load used by songbird just by playing an mp3 (no filtering, no visualisation, no nothing)</p>
<p align="center"><a href="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/farewellSongbird_F55A/itunescpu_2.png" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="40" alt="itunescpu" src="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/farewellSongbird_F55A/itunescpu_thumb.png" width="404" border="0"></a> </p>
<p align="center">2,3% CPU load for iTunes while doing exactly the same. Even the same mp3 was played.</p>
<p align="left">iTunes even takes less memory&#8230; oh dear: A long way to go for the Songbird team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2009/06/20/farewell-songbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Copy-Wave</title>
		<link>http://www.schrankmonster.de/2009/06/09/google-copy-wave/</link>
		<comments>http://www.schrankmonster.de/2009/06/09/google-copy-wave/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:06:54 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riot]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2009/06/09/GoogleCopyWave.aspx</guid>
		<description><![CDATA[Oh dear. Another hyped protocol/platform from Google… oh wait. It’s not from Google. It&#8217; all started in Xerox PARC… There are several papers that describe what Google now claims to have developed… left: Xerox PARC Paper; right: Google Wave Conclusion: Go and read old Papers. As it turns out almost all newly hyped things have [...]]]></description>
			<content:encoded><![CDATA[<p>Oh dear. Another hyped protocol/platform from Google… oh wait. It’s not from Google. It&#8217; all started in Xerox PARC…</p>
<p>There are several papers that describe what Google now claims to have developed…</p>
<p align="center"><a href="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/GoogleCopyWave_9B38/copywave.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="copywave" border="0" alt="copywave" src="http://www.schrankmonster.de/content/binary/WindowsLiveWriter/GoogleCopyWave_9B38/copywave_thumb.png" width="404" height="209" /></a>     <br />left: Xerox PARC Paper; right: Google Wave</p>
<p>Conclusion: Go and read old Papers. As it turns out almost all newly hyped things have been described in papers from years ago.</p>
<p>Source 1: <a title="http://www.waveprotocol.org/whitepapers/operational-transform" href="http://www.waveprotocol.org/whitepapers/operational-transform">http://www.waveprotocol.org/whitepapers/operational-transform</a>    <br />Source 2: <a title="http://doi.acm.org/10.1145/215585.215706" href="http://doi.acm.org/10.1145/215585.215706">http://doi.acm.org/10.1145/215585.215706</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2009/06/09/google-copy-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Society for Geek Advancement</title>
		<link>http://www.schrankmonster.de/2009/05/22/society-for-geek-advancement/</link>
		<comments>http://www.schrankmonster.de/2009/05/22/society-for-geek-advancement/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:22:14 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[hack-the-planet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riot]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2009/05/22/SocietyForGeekAdvancement.aspx</guid>
