<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schrankmonster blog &#187; Microsoft</title>
	<atom:link href="http://www.schrankmonster.de/category/work/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schrankmonster.de</link>
	<description>technology-ninja!</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the 3rd 360 died today</title>
		<link>http://www.schrankmonster.de/2011/06/02/the-3rd-360-died-today/</link>
		<comments>http://www.schrankmonster.de/2011/06/02/the-3rd-360-died-today/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:16:46 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/?p=7608</guid>
		<description><![CDATA[So it happened again: the 360 which I was using since the last RRoD in 2007 died today. Just when you want to play a game in months it&#8217;s dying&#8230; damn!]]></description>
			<content:encoded><![CDATA[<p>So it happened again: the 360 which I was using since the last RRoD in 2007 died today. Just when you want to play a game in months it&#8217;s dying&#8230; damn!</p>

<a href='http://www.schrankmonster.de/2011/06/02/the-3rd-360-died-today/foto-02-06-2011-17-36-23/' title='Foto 02.06.2011 17 36 23'><img width="150" height="150" src="http://www.schrankmonster.de/wp-content/uploads/2011/06/Foto-02.06.2011-17-36-23-150x150.jpg" class="attachment-thumbnail" alt="Foto 02.06.2011 17 36 23" title="Foto 02.06.2011 17 36 23" /></a>
<a href='http://www.schrankmonster.de/2011/06/02/the-3rd-360-died-today/foto-02-06-2011-17-21-13/' title='Foto 02.06.2011 17 21 13'><img width="150" height="150" src="http://www.schrankmonster.de/wp-content/uploads/2011/06/Foto-02.06.2011-17-21-13-150x150.jpg" class="attachment-thumbnail" alt="Foto 02.06.2011 17 21 13" title="Foto 02.06.2011 17 21 13" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2011/06/02/the-3rd-360-died-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photosynth now mobile&#8230;</title>
		<link>http://www.schrankmonster.de/2011/04/21/photosynth-now-mobile/</link>
		<comments>http://www.schrankmonster.de/2011/04/21/photosynth-now-mobile/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:00:17 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[N3RD]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/?p=7578</guid>
		<description><![CDATA[It&#8217;s been some months years since the once Microsoft Research Project got public and Microsoft started offering it&#8217;s great Photosynth service to the public. I&#8217;ve been using the Microsoft panoramic and Photosynth tools for years now and I tend to say that they are the best tools one can get to create fast, easy and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some <del>months</del> years since the once Microsoft Research Project got public and Microsoft started offering it&#8217;s great Photosynth service to the public.</p>
<p>I&#8217;ve been using the Microsoft panoramic and Photosynth tools for years now and I tend to say that they are the best tools one can get to create fast, easy and high-quality panoramic images.</p>
<p style="text-align: left;">There is <a href="http://www.photosynth.net" target="_blank">photosynth.net </a>to store all those panoramic pictures like this one from 2008:</p>
<p style="text-align: center;">
<p>The photosynth technology itself contains several other interesting technologies like SeaDragon which allows high quality image zooming on current internet connection speeds.</p>
<p>This awesome technology is as of now available on the iPhone (3GS and upwards) and it&#8217;s better than all the other panoramic tools I&#8217;ve used on a phone.</p>
<p style="text-align: center;">
<div id="attachment_7582" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-7582 " title="Foto" src="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto-200x300.png" alt="" width="200" height="300" /><p class="wp-caption-text">the process of taking the images</p></div>
<div id="attachment_7583" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-7583 " title="Foto 1.." src="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto-1..-200x300.png" alt="" width="200" height="300" /><p class="wp-caption-text">after the pictures are taken additional stitching is needed</p></div>
<div id="attachment_7584" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto.jpg" target="_blank"><img class="size-medium wp-image-7584 " title="Foto" src="http://www.schrankmonster.de/wp-content/uploads/2011/04/Foto-300x261.jpg" alt="" width="300" height="261" /></a><p class="wp-caption-text">after the stitching completed a fairly impressive panoramic images is the result</p></div>
<p>Source 1: <a href="http://www.schrankmonster.de/?s=photosynth" target="_blank">Photosynth articles from the past</a><br />
Source 2: <a href="http://en.wikipedia.org/wiki/Photosynth" target="_blank">Photosynth in Wikipedia</a><br />
Source 3: <a href="http://itunes.apple.com/de/app/photosynth/id430065256?mt=8" target="_blank">Photosynth on iPhone App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2011/04/21/photosynth-now-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechEd Europe 2010&#8211;if you&#8217;re there we could meet!</title>
		<link>http://www.schrankmonster.de/2010/10/09/teched-europe-2010if-youre-there-we-could-meet/</link>
		<comments>http://www.schrankmonster.de/2010/10/09/teched-europe-2010if-youre-there-we-could-meet/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:50:15 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sones]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/10/09/teched-europe-2010if-youre-there-we-could-meet/</guid>
		<description><![CDATA[After 5 years of TechEd abstinence it’s time to visit the conference again. This years TechEd will be held in Berlin which is quite nice since traveling will be reduced to a minimum. Since the session schedule is already available I’ve already filled my calendar for TechEd week. Okay it’s impressive to see that so [...]]]></description>
			<content:encoded><![CDATA[<p align="left">After 5 years of TechEd abstinence it’s time to visit the conference again. This years TechEd will be held in Berlin which is quite nice since traveling will be reduced to a minimum. Since the session schedule is already available I’ve already filled my calendar for TechEd week.</p>
<p align="center"><a href="http://www.schrankmonster.de/wp-content/uploads/2010/10/techedcalendar.png" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="techedcalendar" border="0" alt="techedcalendar" src="http://www.schrankmonster.de/wp-content/uploads/2010/10/techedcalendar_thumb.png" width="404" height="282" /></a></p>
<p align="left">Okay it’s impressive to see that so many interesting sessions can be held in one week&#8217; – the bad thing is that I need do decide which to go and which to watch on video later.</p>
<p align="left">On later notice: Since I will be there it would be a great opportunity to meet. Let me know if you are there and want to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/10/09/teched-europe-2010if-youre-there-we-could-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer 2011 is available&#8230;</title>
		<link>http://www.schrankmonster.de/2010/10/03/windows-live-writer-2011-is-available/</link>
		<comments>http://www.schrankmonster.de/2010/10/03/windows-live-writer-2011-is-available/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 11:01:32 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Blog-o-Sphere]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/10/03/windows-live-writer-2011-is-available/</guid>
		<description><![CDATA[I am a huge fan of the Windows Live Writer. It’s been some years now since Microsoft made this free tool available to bloggers who want to blog on Windows. And in a bold move Microsoft announced the other week that they will be moving all Windows Live Spaces weblogs (a free weblog hosting service) [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of the Windows Live Writer. It’s been some years now since Microsoft made this free tool available to bloggers who want to blog on Windows. And in a bold move Microsoft <a href="http://wordpress.visitmix.com/" target="_blank">announced the other week that they will be moving all Windows Live Spaces weblogs (a free weblog hosting service) to WordPress.</a> </p>
<p>In an accompanying step they just released the 2011 version of the Windows Live Writer. Actually I think it’s a shame that there is no comparable tool on Mac OS X &#8230; which is quite unusual since those types of tools in that quality are more common on the apple platform.</p>
<p>The new Window Live Writer 2011 comes with the Ribbon UI already known from Office 2007 and 2010 (and 2011 now).</p>
<p align="center"><a href="http://www.schrankmonster.de/wp-content/uploads/2010/10/wlw2011.png" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="wlw2011" border="0" alt="wlw2011" src="http://www.schrankmonster.de/wp-content/uploads/2010/10/wlw2011_thumb.png" width="404" height="207" /></a></p>
<p>Source 1: <a title="http://wordpress.visitmix.com/" href="http://wordpress.visitmix.com/">http://wordpress.visitmix.com/</a>    <br />Source 2: <a href="http://explore.live.com/windows-live-essentials">http://explore.live.com/windows-live-essentials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/10/03/windows-live-writer-2011-is-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you need a hard disk image done fast</title>
		<link>http://www.schrankmonster.de/2010/07/12/if-you-need-a-hard-disk-image-done-fast/</link>
		<comments>http://www.schrankmonster.de/2010/07/12/if-you-need-a-hard-disk-image-done-fast/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:06:37 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/07/12/if-you-need-a-hard-disk-image-done-fast/</guid>
		<description><![CDATA[If you want to create a (mountable, bootable) image of your local hard disk just use that small and cool tool Disk4vhd &#160; Source: http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx]]></description>
			<content:encoded><![CDATA[<p>If you want to create a (mountable, bootable) image of your local hard disk just use that small and cool tool Disk4vhd</p>
<p><a href="http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" class="wlDisabledImage" title="ee656415.Disk2vhd_1-5(en-us,MSDN.10)" border="0" alt="ee656415.Disk2vhd_1-5(en-us,MSDN.10)" src="http://www.schrankmonster.de/wp-content/uploads/2010/07/ee656415.Disk2vhd_15enusMSDN.10.jpg" width="244" height="196" /></a></p>
<p>&#160;</p>
<p>Source: <a title="http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx" href="http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx">http://technet.microsoft.com/en-us/sysinternals/ee656415.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/07/12/if-you-need-a-hard-disk-image-done-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows Deployment Services (WDS) to install Linux over Network (PXE)</title>
		<link>http://www.schrankmonster.de/2010/03/10/using-windows-deployment-services-wds-to-install-linux-over-network-pxe/</link>
		<comments>http://www.schrankmonster.de/2010/03/10/using-windows-deployment-services-wds-to-install-linux-over-network-pxe/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:50:32 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/03/10/using-windows-deployment-services-wds-to-install-linux-over-network-pxe/</guid>
		<description><![CDATA[Developing software is hard work – especially when you target several operating systems. One task that you have to perform quite often would be to deploy a new installation of an operating system as fast as possible on a test machine. Doing this with Windows is easy – you can use the Windows Deployment Services [...]]]></description>
			<content:encoded><![CDATA[<p>Developing software is hard work – especially when you target several operating systems. One task that you have to perform quite often would be to deploy a new installation of an operating system as fast as possible on a test machine. </p>
<p>Doing this with Windows is easy – you can use the Windows Deployment Services to bootstrap Windows onto almost every machine which can boot over ethernet using <a href="http://en.wikipedia.org/wiki/Preboot_Execution_Environment" target="_blank">PXE</a>. Everything needed to make WDS work on a Windows Boot-Image is located on that image. Since it’s that easy I won’t dive into more detail here. </p>
<p>What I want to show in greater detail is how you can use WDS to deploy even Linux over your network.</p>
<p><strong>Step 1: Get </strong><a href="http://syslinux.zytor.com/wiki/index.php/PXELINUX" target="_blank"><strong>PXELINUX</strong></a></p>
<p>What’s needed to boot Linux over a network is a dedicated PXE Boot Loader. This one is called PXELINUX and can be <a href="http://syslinux.zytor.com/wiki/index.php/PXELINUX" target="_blank">downloaded here.</a></p>
<p><em>“PXELINUX is a SYSLINUX derivative, for booting Linux off a network server, using a network ROM conforming to the Intel PXE (Pre-Execution Environment) specification.”</em></p>
<p>On the homepage of PXELINUX is also a short tutorial which files you need and where to copy them.</p>
<p><strong>Step 2: Setup WDS with PXELINUX</strong></p>
<p>I suppose you got your WDS Installation up and running and you are able to deploy Windows. If that’s the case you can go to your WDS Server Management Tool and right-click on the server name – in my case “fileserver.sones”. If you select “Properties” in the context menu you would see the properties windows like in the screenshot below:</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/03/wds_pxelinux.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="wds_pxelinux" border="0" alt="wds_pxelinux" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/wds_pxelinux_thumb.png" width="391" height="404" /></a> </p>
<p>You have to change the Boot-Loader from the standard Windows BootMgr to the newly downloaded PXELINUX bootloader. Since this bootloader comes with it’s own set of config files you can edit this config file to allow booting into Windows.</p>
<p><strong>Step 3: Edit PXELINUX configuration file</strong><a href="http://www.schrankmonster.de/wp-content/uploads/2010/03/wdspxelinux2.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="wds-pxelinux-2" border="0" alt="wds-pxelinux-2" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/wdspxelinux2_thumb.png" width="404" height="276" /></a>&#160;</p>
<p>The first entry I made into the boot menu of the PXELINUX boot loader is the “Install Windows…” entry. Since the first thing the users will see after booting is the PXELINUX loader menu they need to be able to continue to their Windows Installation. Since this Windows Installation cannot be handled by the PXELINUX loader you have to define a boot menu entry which looks a lot like this:</p>
<blockquote><p><em>LABEL wds       <br />MENU LABEL Install Windows&#8230;        <br />KERNEL pxeboot.0</em></p>
</blockquote>
<p>To add OpenSuSE to the menu you would add an entry looking like this:</p>
<blockquote><p><em>LABEL opensuse       <br />MENU LABEL Install OpenSuSE 11.x        <br />kernel /Linux/opensuse/linux        <br />append initrd=/Linux/opensuse/initrd splash=silent showopts</em></p>
</blockquote>
<p>The paths given in the above entry should be altered according to the paths you’re using in your installation. I took the /Linux/opensuse/ files from the network install dvd images of OpenSuSE.</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/03/wdspxelinux3.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="wds-pxelinux-3" border="0" alt="wds-pxelinux-3" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/wdspxelinux3_thumb.png" width="404" height="263" /></a> </p>
<p>That’s basically everything there is about the installation of Linux (Debian works accordingly) over PXE and WDS.</p>
<p>And finally this is what it should look like if everything worked great:</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c2092d33-9e12-472c-9b5d-c3701b1eb8d7" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PipxCH4T1N8&amp;hl=en"></param><embed src="http://www.youtube.com/v/PipxCH4T1N8&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<p>Source 1: <a title="http://en.wikipedia.org/wiki/Preboot_Execution_Environment" href="http://en.wikipedia.org/wiki/Preboot_Execution_Environment">http://en.wikipedia.org/wiki/Preboot_Execution_Environment</a>    <br />Source 2: <a title="http://syslinux.zytor.com/wiki/index.php/PXELINUX" href="http://syslinux.zytor.com/wiki/index.php/PXELINUX">http://syslinux.zytor.com/wiki/index.php/PXELINUX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/03/10/using-windows-deployment-services-wds-to-install-linux-over-network-pxe/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>sones at CeBIT 2010</title>
		<link>http://www.schrankmonster.de/2010/03/09/sones-at-cebit-2010/</link>
		<comments>http://www.schrankmonster.de/2010/03/09/sones-at-cebit-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:44:25 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sones]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/03/09/sones-at-cebit-2010/</guid>
		<description><![CDATA[Die CeBIT ist um und sones schliesst seinen Auftritt im Rahmen der Partnerschaft mit Microsoft mit einem durch und durch positiven Ergebnis ab.Ich selbst hatte ja aufgrund einer ungünstigen Terminsituation nur am Montag und am Freitag die Möglichkeit persönlich vor Ort zu sein. Die CeBIT war dieses Jahr eine schöne Möglichkeit einmal im breiteren Rahmen [...]]]></description>
			<content:encoded><![CDATA[<p>Die CeBIT ist um und sones schliesst seinen Auftritt im Rahmen der Partnerschaft mit Microsoft mit einem durch und durch positiven Ergebnis ab.Ich selbst hatte ja aufgrund einer ungünstigen Terminsituation nur am Montag und am Freitag die Möglichkeit persönlich vor Ort zu sein.</p>
<p>Die CeBIT war dieses Jahr eine schöne Möglichkeit einmal im breiteren Rahmen als auf den sonst üblichen Konferenzen und Veranstaltungen zu netzwerken.</p>
<p>sones hatte die Gelegenheit zusammen mit anderen Partnerunternehmen am Microsoft Stand in Halle 4 auszustellen. Geniale Sache war das insofern dass wir sowohl am Stand als auch im Rahmen des MSDN Developer Kinos die Möglichkeit hatten unsere Technologie mit Demonstrationen und Worten vorzustellen.</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_0321.jpg" target="_blank"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="IMG_0321" border="0" alt="IMG_0321" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_0321_thumb.jpg" width="404" height="271" /></a></p>
<p>Ich hatte ja schon darüber geschrieben dass wir eine Demo für die CeBIT auf Basis des Microsoft Surface Multi-Touch Tisches entwickelt haben. Das Feedback zu dieser Demo war durchweg extrem positiv. Es ist eben ein Unterschied für viele nicht-Techniker wenn man Ihnen einen Graph grafisch vor Augen führt und in diesem Graphen navigieren kann.</p>
<p>Für die Techniker auf der anderen Hand hat sich Henning nocheinmal hingesetzt und ein wenig weiter ausgeführt was hinter der Surface Demo steckt. <a href="http://www.dreiundzwanzig.biz/?p=35" target="_blank">Das kann man hier nachlesen.</a></p>
<p>Hier ein paar Impressionen:</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_1843.jpg" target="_blank"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="IMG_1843" border="0" alt="IMG_1843" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_1843_thumb.jpg" width="271" height="404" /></a>&#160;</p>
<p><a href="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_1836.jpg" target="_blank"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="IMG_1836" border="0" alt="IMG_1836" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_1836_thumb.jpg" width="404" height="271" /></a></p>
<p>&#160;</p>
<p>Source: <a title="http://www.dreiundzwanzig.biz/?p=35" href="http://www.dreiundzwanzig.biz/?p=35">http://www.dreiundzwanzig.biz/?p=35</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/03/09/sones-at-cebit-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CeBIT started and we have a demo!</title>
		<link>http://www.schrankmonster.de/2010/03/03/cebit-started-and-we-have-a-demo/</link>
		<comments>http://www.schrankmonster.de/2010/03/03/cebit-started-and-we-have-a-demo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:20:15 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sones]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/03/03/cebit-started-and-we-have-a-demo/</guid>
		<description><![CDATA[The effort of 10 days materializes in a Microsoft Surface demo. And you can see it at MSDN Developer Kino every day during CeBIT. &#160;]]></description>
			<content:encoded><![CDATA[<p>The effort of 10 days materializes in a Microsoft Surface demo. And you can see it at MSDN Developer Kino every day during CeBIT.</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:098c1834-f8da-492e-9a47-e07311232593" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J_a9UEp3U-M&amp;hl=de_DE&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/J_a9UEp3U-M&amp;hl=de_DE&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p align="left">&#160;</p>
<p align="left"><a href="http://www.sones.com" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="IMG_0733" border="0" alt="IMG_0733" src="http://www.schrankmonster.de/wp-content/uploads/2010/03/IMG_0733.jpg" width="304" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schrankmonster.de/2010/03/03/cebit-started-and-we-have-a-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing on a Microsoft Surface Table</title>
		<link>http://www.schrankmonster.de/2010/02/20/developing-on-a-microsoft-surface-table/</link>
		<comments>http://www.schrankmonster.de/2010/02/20/developing-on-a-microsoft-surface-table/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:40:55 +0000</pubDate>
		<dc:creator>bietiekay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sones]]></category>

		<guid isPermaLink="false">http://www.schrankmonster.de/2010/02/20/developing-on-a-microsoft-surface-table/</guid>
		<description><![CDATA[At sones I am involved in a project that works with a piece of hardware I wanted to work with for about 3 years now: the Microsoft Surface Table. I was able to play with some tables every now and then but I never had a “business case” which contained a Surface. Now that case [...]]]></description>
			<content:encoded><![CDATA[<p>At sones I am involved in a project that works with a piece of hardware I wanted to work with for about 3 years now: the Microsoft Surface Table.</p>
<p>I was able to play with some tables every now and then but I never had a “business case” which contained a Surface. Now that case just came to us: sones is at the CeBIT fair this year – we were invited by <a href="http://www.microsoft.de">Microsoft Germany</a> to join them and present our cool technology along with theirs.</p>
<p>Since we already had a graph visualisation tool the idea was to bring that tool to Surface and use the platform specific touch controls and gestures.</p>
<p align="center"><a href="http://www.schrankmonster.de/wp-content/uploads/2010/02/surface_visualgraph.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="surface_visualgraph" border="0" alt="surface_visualgraph" src="http://www.schrankmonster.de/wp-content/uploads/2010/02/surface_visualgraph_thumb.png" width="404" height="228" /></a>    <br />the VisualGraph application that gave the initial idea</p>
<p>The good news was that it’s easier than thought to develop an application for Surface and all parties are highly committed to the project. The bad news is that we were short on time right from the start: less than 10 days from concept to live presentation isn’t the definition of “comfortable time schedule”. And since we’re currently in the process of development it’s a continueing race.</p>
<p>Thankfully Microsoft is committed to a degree they even made it possible to have two great Surface and WPF ninjas who enable is to get up to speed with the project (thanks to Frank Fischer, Andrea Kohlbauer-Hug, Rainer Nasch and Denis Bauer, you guys rock!).</p>
<p align="center"><a href="http://www.schrankmonster.de/wp-content/uploads/2010/02/surface_simulator.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="surface_simulator" border="0" alt="surface_simulator" src="http://www.schrankmonster.de/wp-content/uploads/2010/02/surface_simulator_thumb.png" width="387" height="244" /></a>    <br />a Surface simulator</p>
<p>I was able to convice <a href="http://www.uid.com">UID</a> to jump in and contribute their designing and user interface knowledge to our little project (thanks to Franz Koller and Cristian Acevedo).</p>
<p>During the process of development I made some pictures which will be used here and there promoting the demonstration. To give you an idea of the progress we made here’s a before and after picture:</p>
<p align="center"><a href="http://www.schrankmonster.de/wp-content/uploads/2010/02/Surface_Finger2.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Surface_Finger2" border="0" alt="Surface_Finger2" src="http://www.schrankmonster.de/wp-content/uploads/2010/02/Surface_Finger2_thumb.png" width="404" height="244" /></a>    <br />We started with a simple port of VisualGraph to the surface table…</p>
<p align="center"><a href="http://www.schrankmonster.de/wp-content/uploads/2010/02/Surface_Finger.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Surface_Finger" border="0" alt="Surface_Finger" src="http://www.schrankmonster.de/wp-content/uploads/2010/02/Surface_Finger_thumb.png" width="400" height="244" /></a>    <br />…and had something better working and looking at the end of that day.</p>
<p>I think everyone did a great job so far and will continue to do so – a lot work to be done till CeBIT! <img src='http://www.schrankmonster.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
